Skip to main content

50 States Virtual Challenge

Tue July 28 - Wed July 28

Results for 50 States for DoubleGate

50 States Challenge (1275 miles) - Team Results
Place: 3
Clock Time:
681:51:09
Distance:
13,311.88 miles

Total Distance13,311.88 miles of 20,400.00 miles

Progress 65.25%
0
20,400.00 miles

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles
1 54 Ellen Fisher Female 499 127:17:25 1,348.29 miles
2 55 Yunxia Zhu Female 290 9:33:32 1,347.29 miles
3 60 Barry Ford Male 543 173:03:40 1,323.86 miles
4 74 Bea Kay Freeh Female 300 2:25:00 1,304.24 miles
5 167 Alicia Harrington Female 292 88:30:44 1,276.70 miles
6 182 Colleen Curran Female 275 194:45:07 1,276.02 miles
7 196 Laurie Johnson Female 312 NONE 1,275.66 miles
8 263 Linda Faupel Female 281 23:00 1,213.80 miles
9 292 Susan Stiles Female 306 NONE 796.26 miles
10 309 Hannah Burtnik Female 314 43:37:48 657.50 miles
11 317 Arlene Petrie Female 277 5:23:00 622.68 miles
12 339 Karin Ranzau Female 307 2:15:00 484.44 miles
13 412 Jeannine Sutherland Female 282 52:00 152.77 miles
14 431 Rick Torres Male 379 21:11:18 103.43 miles
15 432 JANET HITZEL Female 323 12:33:35 100.95 miles
16 465 Nora Rozin Female 430 NONE 28.00 miles

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.